![]() |
log in | ![]() Brought to you by NOAA NOS IOOS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | public | A collection of Animal Telemetry trajectory observations from the IOOS Animal Telemetry Network (ATN). | ![]() | F I M | background![]() | ![]() | ![]() | IOOS / ATN | atn_collection |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | National Oceanic and Atmospheric Administration (NOAA) Integrated Ocean Observing System (IOOS), Axiom Data Science, Office of Naval Research (ONR), NOAA National Marine Fisheries Service (NMFS), Wildlife Computers, Argos, IOOS Animal Telemetry Network (ATN) |
attribute | NC_GLOBAL | arbitrary_keywords | String | ATN, Animal Telemetry Network, IOOS, Integrated Ocean Observing System, trajectory, satellite telemetry tag |
attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
attribute | NC_GLOBAL | Conventions | String | CF-1.10, ACDD-1.3, IOOS-1.2, ATN Satellite Telemetry Specification v1.0, COARDS |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_role | String | principalInvestigator |
attribute | NC_GLOBAL | creator_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
attribute | NC_GLOBAL | creator_sector_vocabulary | String | https://mmisw.org/ont/ioos/sector![]() |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | Easternmost_Easting | double | 179.261 |
attribute | NC_GLOBAL | featureType | String | Trajectory |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 73.478 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -15.7054 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 179.261 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -179.654 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Service Argos |
attribute | NC_GLOBAL | infoUrl | String | https://atn.ioos.us![]() |
attribute | NC_GLOBAL | institution | String | IOOS / ATN |
attribute | NC_GLOBAL | instrument | String | Satellite telemetry tag |
attribute | NC_GLOBAL | keywords | String | 1990-01-01, age, agencies, agencies-u.s, aggregate, aggregate_quality_flag, agriculture, angle, animal, animal_age, animal_length, animal_length_2, animal_life_stage, animal_sex, animal_weight, animals, animals/vertebrates, applied, argos, axiom, axis, behavior, biological, biological_taxon_lsid, biological_taxon_name, biosphere, biospheric, center, circle, classification, climate, clockwise, code, comment, commerce, commercial, coordinate, count, crs, data, degrees, department, deploy_id, deployment, depth, doc, dynamics, earth, Earth Science > Agriculture > Animal Science > Animal Ecology And Behavior, Earth Science > Biological Classification > Animals/Vertebrates, Earth Science > Biosphere > Ecological Dynamics > Species/Population Interactions > Migratory Rates/Routes, Earth Science > Biosphere > Ecosystems > Marine Ecosystems, Earth Science > Climate Indicators > Biospheric Indicators > Species Migration, Earth Science > Oceans, ecological, ecology, ecosystems, ellipse, ellipse_orientation, error, error_radius, estimated, family, federal, flag, global, government, gpe, gpe_msd, gpe_u, gps, gross, gross_range_test_quality_flag, identifier, indicators, information, instrument, instrument_location, instrument_tag, integrated, interactions, ioos, latitude, length, lifestage, local, location_class, location_test_quality_flag, longitude, lsid, major, marine, mass, measured, measurement, meters, migration, migratory, minor, most, msd, name, namespaced, noaa, north, observing, ocean, oceans, offset, offset_orientation, orientation, platform, population, positioning, precise, provided, providers, PROVIDERS > COMMERCIAL > Axiom Data Science, PROVIDERS > GOVERNMENT AGENCIES-U.S. FEDERAL AGENCIES > DOC > NOAA > IOOS, ptt, qartod_location_flag, qartod_rollup_flag, qartod_speed_flag, qartod_time_flag, quality, quality_flag, radius, range, rates, rates/routes, reference, routes, satellite, science, seconds, semi, semi-major, semi-minor, semi_major_axis, semi_minor_axis, sex, since, source, species, species/population, speed, system, tag, tagged, taxon, taxon_lsid, taxon_name, taxonomic, telemetry, terminal, test, time, trajectory, transmissions, transmitter, true, type, typically, u, US, used, user, value, vertebrates |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | These data may be used and redistributed for free, but are not intended for legal use, since they may contain inaccuracies. No person or group associated with these data makes any warranty, expressed or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness or usefulness of this information. This disclaimer applies to both individual use of these data and aggregate use with other data. It is strongly recommended that users read and fully comprehend associated metadata prior to use. Please acknowledge the U.S. Animal Telemetry Network (ATN) or the specified citation as the source from which these data were obtained in any publications and/or representations of these data. Communication and collaboration with dataset authors are strongly encouraged. |
attribute | NC_GLOBAL | naming_authority | String | com.wildlifecomputers |
attribute | NC_GLOBAL | Northernmost_Northing | double | 73.478 |
attribute | NC_GLOBAL | platform_category | String | animal |
attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/![]() |
attribute | NC_GLOBAL | processing_level | String | NetCDF file created from position data obtained from Wildlife Computers API. |
attribute | NC_GLOBAL | program | String | IOOS Animal Telemetry Network |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | atndata at ioos.us |
attribute | NC_GLOBAL | publisher_institution | String | US Integrated Ocean Observing System Office |
attribute | NC_GLOBAL | publisher_name | String | US Integrated Ocean Observing System (IOOS) Animal Telemetry Network (ATN) |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://atn.ioos.us![]() |
attribute | NC_GLOBAL | source | String | Service Argos |
attribute | NC_GLOBAL | sourceUrl | String | https://ncei.axiomdatascience.com/atn/prod/![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | -15.7054 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | offset, offset_orientation, gpe_msd, gpe_u, count, qartod_location_flag, crs, animal_age, animal_weight, animal_length, animal_length_2, depth |
attribute | NC_GLOBAL | summary | String | Animal telemetry data from IOOS Animal Telemetry Network (ATN). |
attribute | NC_GLOBAL | time_coverage_end | String | 2014-05-24T03:18:02Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2007-08-16T02:56:57Z |
attribute | NC_GLOBAL | title | String | A collection of Animal Telemetry trajectory observations from the IOOS Animal Telemetry Network (ATN). |
attribute | NC_GLOBAL | vendor | String | Wildlife Computers |
attribute | NC_GLOBAL | Westernmost_Easting | double | -179.654 |
variable | deploy_id | String | ||
attribute | deploy_id | comment | String | Friendly name given to the tag by the user. If no specific friendly name is given, this is the PTT id. |
attribute | deploy_id | coverage_content_type | String | referenceInformation |
attribute | deploy_id | instrument | String | instrument_location |
attribute | deploy_id | long_name | String | id for this deployment. This is typically the tag ptt |
attribute | deploy_id | platform | String | animal |
variable | ptt | int | ||
attribute | ptt | _FillValue | int | -9999 |
attribute | ptt | actual_range | int | 38553, 99310 |
attribute | ptt | comment | String | PTT id for this deployment. PTT ids may be used on multiple deployments, but not concurrently. When combined with deployment dates, PTTs can uniquely identify a deployment. |
attribute | ptt | coverage_content_type | String | referenceInformation |
attribute | ptt | instrument | String | instrument_location |
attribute | ptt | long_name | String | Platform Transmitter Terminal (PTT) id used for Argos transmissions |
attribute | ptt | platform | String | animal |
variable | instrument | String | ||
attribute | instrument | comment | String | Wildlife Computers instrument family. Variable may report manufacturer default values (e.g., Mk10) and may not match correctly defined instrument_location or instrument_tag variables and attributes. |
attribute | instrument | coverage_content_type | String | referenceInformation |
attribute | instrument | instrument | String | instrument_location |
attribute | instrument | long_name | String | Instrument family |
attribute | instrument | platform | String | animal |
variable | type | String | ||
attribute | type | comment | String | Type of location: Argos, FastGPS or User |
attribute | type | coverage_content_type | String | referenceInformation |
attribute | type | instrument | String | instrument_location |
attribute | type | long_name | String | Type of location information - Argos, GPS satellite or user provided location |
attribute | type | platform | String | animal |
variable | location_class | String | ||
attribute | location_class | ancillary_variables | String | lat lon |
attribute | location_class | code_meanings | String | estimated error less than 100m and 1+ messages received per satellite pass, estimated error less than 250m and 4+ messages received per satellite pass, estimated error between 250m and 500m and 4+ messages per satellite pass, estimated error between 500m and 1500m and 4+ messages per satellite pass, estimated error greater than 1500m and 4+ messages received per satellite pass, no least squares estimated error or unbounded kalman filter estimated error and 3 messages received per satellite pass, no least squares estimated error or unbounded kalman filter estimated error and 1 or 2 messages received per satellite pass, invalid location (available for Service Plus or Auxilliary Location Processing) |
attribute | location_class | code_values | String | G,3,2,1,0,A,B,Z |
attribute | location_class | comment | String | Quality codes from the ARGOS satellite (in meters): G,3,2,1,0,A,B,Z. See http://www.argos-system.org/manual/3-location/34_location_classes.htm |
attribute | location_class | coverage_content_type | String | qualityInformation |
attribute | location_class | instrument | String | instrument_location |
attribute | location_class | long_name | String | Location Quality Code from ARGOS satellite system |
attribute | location_class | platform | String | animal |
attribute | location_class | standard_name | String | quality_flag |
variable | error_radius | int | ||
attribute | error_radius | _FillValue | int | -9999 |
attribute | error_radius | actual_range | int | 121, 999999 |
attribute | error_radius | ancillary_variables | String | lat lon offset offset_orientation |
attribute | error_radius | colorBarMaximum | double | 50.0 |
attribute | error_radius | colorBarMinimum | double | 0.0 |
attribute | error_radius | comment | String | If the position is best represented as a circle, this field gives the radius of that circle in meters. |
attribute | error_radius | coverage_content_type | String | qualityInformation |
attribute | error_radius | instrument | String | instrument_location |
attribute | error_radius | long_name | String | Error radius |
attribute | error_radius | platform | String | animal |
attribute | error_radius | units | String | m |
variable | semi_major_axis | int | ||
attribute | semi_major_axis | _FillValue | int | -9999 |
attribute | semi_major_axis | actual_range | int | 210, 999999 |
attribute | semi_major_axis | ancillary_variables | String | lat lon ellipse_orientation offset offset_orientation |
attribute | semi_major_axis | colorBarMaximum | double | 50.0 |
attribute | semi_major_axis | colorBarMinimum | double | 0.0 |
attribute | semi_major_axis | comment | String | If the estimated position error is best expressed as an ellipse, this field gives the length in meters of the semi-major elliptical axis (one half of the major axis). |
attribute | semi_major_axis | coverage_content_type | String | qualityInformation |
attribute | semi_major_axis | instrument | String | instrument_location |
attribute | semi_major_axis | long_name | String | Error - ellipse semi-major axis |
attribute | semi_major_axis | platform | String | animal |
attribute | semi_major_axis | units | String | m |
variable | semi_minor_axis | int | ||
attribute | semi_minor_axis | _FillValue | int | -9999 |
attribute | semi_minor_axis | actual_range | int | 8, 340789 |
attribute | semi_minor_axis | ancillary_variables | String | lat lon ellipse_orientation offset offset_orientation |
attribute | semi_minor_axis | colorBarMaximum | double | 50.0 |
attribute | semi_minor_axis | colorBarMinimum | double | 0.0 |
attribute | semi_minor_axis | comment | String | If the estimated position error is best expressed as an ellipse, this field gives the length in meters of the semi-minor elliptical axis (one half of the minor axis). |
attribute | semi_minor_axis | coverage_content_type | String | qualityInformation |
attribute | semi_minor_axis | instrument | String | instrument_location |
attribute | semi_minor_axis | long_name | String | Error - ellipse semi-minor axis |
attribute | semi_minor_axis | platform | String | animal |
attribute | semi_minor_axis | units | String | m |
variable | ellipse_orientation | int | ||
attribute | ellipse_orientation | _FillValue | int | -9999 |
attribute | ellipse_orientation | actual_range | int | 0, 180 |
attribute | ellipse_orientation | ancillary_variables | String | lat lon semi_major_axis semi_minor_axis offset offset_orientation |
attribute | ellipse_orientation | colorBarMaximum | double | 50.0 |
attribute | ellipse_orientation | colorBarMinimum | double | 0.0 |
attribute | ellipse_orientation | comment | String | The angle in degrees of the ellipse from true north, proceeding clockwise (0 to 360). A blank field represents 0 degrees. |
attribute | ellipse_orientation | coverage_content_type | String | qualityInformation |
attribute | ellipse_orientation | instrument | String | instrument_location |
attribute | ellipse_orientation | long_name | String | Error - ellipse orientation in degrees clockwise from true north |
attribute | ellipse_orientation | platform | String | animal |
attribute | ellipse_orientation | units | String | degrees |
variable | offset | int | ||
attribute | offset | _FillValue | int | -9999 |
attribute | offset | ancillary_variables | String | lat lon error_radius semi_major_axis semi_minor_axis offset_orientation |
attribute | offset | colorBarMaximum | double | 50.0 |
attribute | offset | colorBarMinimum | double | 0.0 |
attribute | offset | comment | String | This field is non-zero if the circle or ellipse are not centered on the (Latitude, Longitude) values on this row. "Offset" gives the distance in meters from (Latitude, Longitude) to the center of the ellipse. |
attribute | offset | coverage_content_type | String | qualityInformation |
attribute | offset | instrument | String | instrument_location |
attribute | offset | long_name | String | Error - offset in meters to center of error ellipse or circle |
attribute | offset | platform | String | animal |
attribute | offset | units | String | m |
variable | offset_orientation | int | ||
attribute | offset_orientation | _FillValue | int | -9999 |
attribute | offset_orientation | ancillary_variables | String | lat lon error_radius semi_major_axis semi_minor_axis offset |
attribute | offset_orientation | colorBarMaximum | double | 50.0 |
attribute | offset_orientation | colorBarMinimum | double | 0.0 |
attribute | offset_orientation | comment | String | If the "Offset" field is non-zero, this field is the angle in degrees from (Latitude, Longitude) to the center of the ellipse. Zero degrees is true north; a blank field represents 0 degrees. |
attribute | offset_orientation | coverage_content_type | String | qualityInformation |
attribute | offset_orientation | instrument | String | instrument_location |
attribute | offset_orientation | long_name | String | Error - offset orientation angle to ellipse center |
attribute | offset_orientation | platform | String | animal |
attribute | offset_orientation | units | String | degrees |
variable | gpe_msd | double | ||
attribute | gpe_msd | _FillValue | double | NaN |
attribute | gpe_msd | comment | String | Historical. No longer applicable. |
attribute | gpe_msd | coverage_content_type | String | auxillaryInformation |
attribute | gpe_msd | instrument | String | instrument_location |
attribute | gpe_msd | long_name | String | Gpe Msd |
attribute | gpe_msd | missing_value | double | NaN |
attribute | gpe_msd | platform | String | animal |
variable | gpe_u | double | ||
attribute | gpe_u | _FillValue | double | NaN |
attribute | gpe_u | comment | String | Historical. No longer applicable. |
attribute | gpe_u | coverage_content_type | String | auxillaryInformation |
attribute | gpe_u | instrument | String | instrument_location |
attribute | gpe_u | long_name | String | Gpe U |
attribute | gpe_u | missing_value | double | NaN |
attribute | gpe_u | platform | String | animal |
variable | count | int | ||
attribute | count | _FillValue | int | -9999 |
attribute | count | colorBarMaximum | double | 100.0 |
attribute | count | colorBarMinimum | double | 0.0 |
attribute | count | comment | String | Total number of times a particular data item was received, verified, and successfully decoded. |
attribute | count | coverage_content_type | String | auxillaryInformation |
attribute | count | instrument | String | instrument_location |
attribute | count | long_name | String | Count |
attribute | count | platform | String | animal |
attribute | count | units | String | count |
variable | qartod_time_flag | ubyte | ||
attribute | qartod_time_flag | _FillValue | ubyte | 241 |
attribute | qartod_time_flag | actual_range | ubyte | 1, 4 |
attribute | qartod_time_flag | colorBarMaximum | double | 10.0 |
attribute | qartod_time_flag | colorBarMinimum | double | 0.0 |
attribute | qartod_time_flag | coverage_content_type | String | qualityInformation |
attribute | qartod_time_flag | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | qartod_time_flag | flag_values | ubyte | 1, 2, 3, 4, 9 |
attribute | qartod_time_flag | implementation | String | https://github.com/ioos/ioos_qc/![]() |
attribute | qartod_time_flag | long_name | String | Time QC test - gross range test |
attribute | qartod_time_flag | references | String | https://cdn.ioos.noaa.gov/media/2020/03/QARTOD_TS_Manual_Update2_200324_final.pdf![]() |
attribute | qartod_time_flag | standard_name | String | gross_range_test_quality_flag |
variable | qartod_speed_flag | ubyte | ||
attribute | qartod_speed_flag | _FillValue | ubyte | 241 |
attribute | qartod_speed_flag | actual_range | ubyte | 1, 4 |
attribute | qartod_speed_flag | colorBarMaximum | double | 10.0 |
attribute | qartod_speed_flag | colorBarMinimum | double | 0.0 |
attribute | qartod_speed_flag | coverage_content_type | String | qualityInformation |
attribute | qartod_speed_flag | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | qartod_speed_flag | flag_values | ubyte | 1, 2, 3, 4, 9 |
attribute | qartod_speed_flag | implementation | String | https://github.com/ioos/ioos_qc/![]() |
attribute | qartod_speed_flag | long_name | String | Speed QC test - gross range test |
attribute | qartod_speed_flag | references | String | https://cdn.ioos.noaa.gov/media/2020/03/QARTOD_TS_Manual_Update2_200324_final.pdf![]() |
attribute | qartod_speed_flag | standard_name | String | gross_range_test_quality_flag |
variable | qartod_location_flag | ubyte | ||
attribute | qartod_location_flag | _FillValue | ubyte | 241 |
attribute | qartod_location_flag | actual_range | ubyte | 1, 1 |
attribute | qartod_location_flag | colorBarMaximum | double | 10.0 |
attribute | qartod_location_flag | colorBarMinimum | double | 0.0 |
attribute | qartod_location_flag | coverage_content_type | String | qualityInformation |
attribute | qartod_location_flag | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | qartod_location_flag | flag_values | ubyte | 1, 2, 3, 4, 9 |
attribute | qartod_location_flag | implementation | String | https://github.com/ioos/ioos_qc/![]() |
attribute | qartod_location_flag | long_name | String | Location QC test - Location test |
attribute | qartod_location_flag | references | String | https://cdn.ioos.noaa.gov/media/2020/03/QARTOD_TS_Manual_Update2_200324_final.pdf![]() |
attribute | qartod_location_flag | standard_name | String | location_test_quality_flag |
variable | qartod_rollup_flag | ubyte | ||
attribute | qartod_rollup_flag | _FillValue | ubyte | 241 |
attribute | qartod_rollup_flag | actual_range | ubyte | 1, 4 |
attribute | qartod_rollup_flag | colorBarMaximum | double | 10.0 |
attribute | qartod_rollup_flag | colorBarMinimum | double | 0.0 |
attribute | qartod_rollup_flag | coverage_content_type | String | qualityInformation |
attribute | qartod_rollup_flag | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | qartod_rollup_flag | flag_values | ubyte | 1, 2, 3, 4, 9 |
attribute | qartod_rollup_flag | implementation | String | https://github.com/ioos/ioos_qc/![]() |
attribute | qartod_rollup_flag | long_name | String | Aggregate QC value |
attribute | qartod_rollup_flag | references | String | https://cdn.ioos.noaa.gov/media/2020/03/QARTOD_TS_Manual_Update2_200324_final.pdf![]() |
attribute | qartod_rollup_flag | standard_name | String | aggregate_quality_flag |
variable | crs | int | ||
attribute | crs | _FillValue | int | -2147483647 |
attribute | crs | coverage_content_type | String | referenceInformation |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | long_name | String | Coordinate Reference System - http://www.opengis.net/def/crs/EPSG/0/4326 |
attribute | crs | semi_major_axis | double | 6378137.0 |
variable | trajectory | String | ||
attribute | trajectory | cf_role | String | trajectory_id |
attribute | trajectory | long_name | String | trajectory identifier |
variable | animal_age | int | ||
attribute | animal_age | _FillValue | int | -9999 |
attribute | animal_age | animal_age | String | Not provided |
attribute | animal_age | coverage_content_type | String | referenceInformation |
attribute | animal_age | long_name | String | age of the animal as measured or estimated at deployment |
variable | animal_life_stage | String | ||
attribute | animal_life_stage | coverage_content_type | String | referenceInformation |
attribute | animal_life_stage | long_name | String | Lifestage of the animal at time of deployment |
variable | animal_sex | String | ||
attribute | animal_sex | coverage_content_type | String | referenceInformation |
attribute | animal_sex | long_name | String | sex of the animal at time of tag deployment |
variable | animal_weight | float | ||
attribute | animal_weight | _FillValue | float | NaN |
attribute | animal_weight | animal_weight | String | Not provided |
attribute | animal_weight | colorBarMaximum | double | 200.0 |
attribute | animal_weight | colorBarMinimum | double | 0.0 |
attribute | animal_weight | coverage_content_type | String | referenceInformation |
attribute | animal_weight | long_name | String | mass of the animal as measured or estimated at deployment |
attribute | animal_weight | missing_value | float | NaN |
attribute | animal_weight | units | String | kg |
variable | animal_length | float | ||
attribute | animal_length | _FillValue | float | NaN |
attribute | animal_length | animal_length | String | Not provided |
attribute | animal_length | animal_length_type | String | Not provided |
attribute | animal_length | coverage_content_type | String | referenceInformation |
attribute | animal_length | long_name | String | length of the animal as measured or estimated at deployment |
attribute | animal_length | missing_value | float | NaN |
variable | animal_length_2 | float | ||
attribute | animal_length_2 | _FillValue | float | NaN |
attribute | animal_length_2 | animal_length_2 | String | Not provided |
attribute | animal_length_2 | animal_length_2_type | String | Not provided |
attribute | animal_length_2 | coverage_content_type | String | referenceInformation |
attribute | animal_length_2 | long_name | String | length of the animal as measured or estimated at deployment |
attribute | animal_length_2 | missing_value | float | NaN |
variable | animal | String | ||
attribute | animal | class | String | Mammalia |
attribute | animal | coverage_content_type | String | referenceInformation |
attribute | animal | infraphylum | String | Gnathostomata |
attribute | animal | kingdom | String | Animalia |
attribute | animal | long_name | String | tagged animal id |
attribute | animal | megaclass | String | Tetrapoda |
attribute | animal | phylum | String | Chordata |
attribute | animal | rank | String | Species |
attribute | animal | subclass | String | Theria |
attribute | animal | subphylum | String | Vertebrata |
attribute | animal | superdomain | String | Biota |
attribute | animal | taxonRankID | int | 220 |
variable | instrument_tag | String | ||
attribute | instrument_tag | calibration_date | String | Not Provided |
attribute | instrument_tag | coverage_content_type | String | referenceInformation |
attribute | instrument_tag | long_name | String | telemetry tag applied to animal |
attribute | instrument_tag | manufacturer | String | Wildlife Computers |
variable | instrument_location | String | ||
attribute | instrument_location | calibration_date | String | Not Provided |
attribute | instrument_location | comment | String | Location |
attribute | instrument_location | coverage_content_type | String | referenceInformation |
attribute | instrument_location | location_type | String | argos / modeled |
attribute | instrument_location | long_name | String | Instrument Location |
attribute | instrument_location | manufacturer | String | Wildlife Computers |
variable | taxon_name | String | ||
attribute | taxon_name | coverage_content_type | String | referenceInformation |
attribute | taxon_name | long_name | String | most precise taxonomic classification for the tagged animal |
attribute | taxon_name | standard_name | String | biological_taxon_name |
variable | taxon_lsid | String | ||
attribute | taxon_lsid | coverage_content_type | String | referenceInformation |
attribute | taxon_lsid | long_name | String | Namespaced Taxon Identifier for the tagged animal |
attribute | taxon_lsid | standard_name | String | biological_taxon_lsid |
variable | comment | String | ||
attribute | comment | comment | String | Optional text field |
attribute | comment | coverage_content_type | String | auxillaryInformation |
attribute | comment | instrument | String | instrument_location |
attribute | comment | long_name | String | Comment |
attribute | comment | platform | String | animal |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.187233017E9, 1.400901482E9 |
attribute | time | ancillary_variables | String | qartod_time_flag qartod_rollup_flag qartod_speed_flag |
attribute | time | axis | String | T |
attribute | time | calendar | String | standard |
attribute | time | coverage_content_type | String | coordinate |
attribute | time | instrument | String | instrument_location |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time of the measurement, in seconds since 1990-01-01 |
attribute | time | platform | String | animal |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | depth | int | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | int | -9999 |
attribute | depth | actual_range | int | 0, 0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | comment | String | This variable is synthetically generated to represent the depth of observations |
attribute | depth | coverage_content_type | String | coordinate |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | depth of measurement |
attribute | depth | platform | String | animal |
attribute | depth | positive | String | down |
attribute | depth | source_name | String | z |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | -15.7054, 73.478 |
attribute | latitude | ancillary_variables | String | qartod_location_flag qartod_rollup_flag qartod_speed_flag error_radius semi_major_axis semi_minor_axis ellipse_orientation offset offset_orientation |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | coverage_content_type | String | coordinate |
attribute | latitude | instrument | String | instrument_location |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude portion of location in decimal degrees North |
attribute | latitude | platform | String | animal |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -179.654, 179.261 |
attribute | longitude | ancillary_variables | String | qartod_location_flag qartod_rollup_flag qartod_speed_flag error_radius semi_major_axis semi_minor_axis ellipse_orientation offset offset_orientation |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | coverage_content_type | String | coordinate |
attribute | longitude | instrument | String | instrument_location |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude portion of location in decimal degrees East |
attribute | longitude | platform | String | animal |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.