log in |
Brought to you by NOAA NOS IOOS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | public | IOOS By The Numbers | M | background | IOOS | by_the_numbers |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | data.ioos at noaa.gov |
attribute | NC_GLOBAL | creator_name | String | IOOS |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://ioos.noaa.gov/ |
attribute | NC_GLOBAL | infoUrl | String | https://ioos.noaa.gov/about/ioos-by-the-numbers/ |
attribute | NC_GLOBAL | institution | String | IOOS |
attribute | NC_GLOBAL | keywords | String | algal, associations, atn, ATN_Deployments, bloom, comt, COMT_Projects, core, data, date, days, deployments, federal, Federal_Partners, frequency, glider, hab, HAB_Pilot_Projects, harmful, HF, hf radar, HF_Radar_Stations, hfradar, high, integrated, ioos, IOOS_Core_Variables, local, manuals, mbon, MBON_Projects, metadata, Metadata_Records, national, National_Platforms, ngdac, NGDAC_Glider_Days, observing, ocean, ott, OTT_Projects, partners, pilot, platforms, projects, qartod, QARTOD_Manuals, radar, records, regional, Regional_Associations, Regional_Platforms, source, stations, system, time |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, IOOS, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | sourceUrl | String | https://github.com/ioos/ioos_metrics |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | Federal_Partners, Regional_Associations, QARTOD_Manuals, IOOS_Core_Variables, IOOS |
attribute | NC_GLOBAL | summary | String | U.S. IOOS® is a vital tool for tracking, predicting, managing, and adapting to changes in our ocean, coastal and Great Lakes environment. "IOOS by the Numbers" is was developed as a graphical representation of IOOS -- a system of includes our partnerships, research and observing components, and data management capabilities. This figure is an annually updated collection of numbers that show the breadth of the IOOS Program as it is growing and evolving. These data were obtained from multiple sources in July 2022. The original source for each value is identified below. Links to each federal partner or regional association are provided. |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-01-26 |
attribute | NC_GLOBAL | time_coverage_start | String | 2018-02-01 |
attribute | NC_GLOBAL | title | String | IOOS By The Numbers |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.5174432E9, 1.7062272E9 |
attribute | time | axis | String | T |
attribute | time | description | String | Date the metrics were computed. |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date UTC |
attribute | time | source_name | String | date_UTC |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | Federal_Partners | float | ||
attribute | Federal_Partners | actual_range | float | 17.0, 17.0 |
attribute | Federal_Partners | description | String | Currently, there are 17 federal organizations named as partners in U.S. IOOS. These agencies were also members of the statutorily mandated National Ocean Research Leadership Council (NORLC), under 10 U.S.C. § 7902. These organizations provide active support, funding, guidance, or advice to the program. The first 12 federal partners listed here are also part of the Interagency Ocean Observation Committee (IOOC). These 12 members play a direct oversight role in the development of U.S. IOOS. |
attribute | Federal_Partners | long_name | String | Federal Partners |
attribute | Federal_Partners | units | String | count |
variable | Regional_Associations | float | ||
attribute | Regional_Associations | actual_range | float | 11.0, 11.0 |
attribute | Regional_Associations | description | String | There are 11 Regional Associations (RAs) which guide development of and stakeholder input to regional observing activities. The RAs serve the nation’s coastal communities, including the Great Lakes, the Caribbean and the Pacific Islands and territories. |
attribute | Regional_Associations | long_name | String | Regional Associations |
attribute | Regional_Associations | units | String | count |
variable | HF_Radar_Stations | float | ||
attribute | HF_Radar_Stations | actual_range | float | 150.0, 165.0 |
attribute | HF_Radar_Stations | description | String | High frequency (HF) radar systems measure the speed and direction of ocean surface currents in near real time. All 11 U.S. IOOS regional Associations operate HF-radar systems. Ocean surface current measurements from these radars are shared on national servers, which deliver the data to anyone who needs it. The number of HF-radar installations continues to grow as IOOS works towards covering the entire coastline of the U.S. with current measurements. |
attribute | HF_Radar_Stations | long_name | String | HF Radar Stations |
attribute | HF_Radar_Stations | units | String | count |
variable | NGDAC_Glider_Days | float | ||
attribute | NGDAC_Glider_Days | actual_range | float | 52027.0, 62042.0 |
attribute | NGDAC_Glider_Days | description | String | Gliders monitor water currents, temperature, and conditions that reveal effects from storms, impacts on fisheries, and the quality of our water. This information creates a more complete picture of what is happening in the ocean, as well as trends scientists might be able to detect. U.S. IOOS began counting “Glider days” in 2008 with the intent to better coordinate across U.S. glider operations and to increase the data sharing and data management of this technology. One "Glider Day" is defined as 1 glider in the water collecting data for 1 day. |
attribute | NGDAC_Glider_Days | long_name | String | NGDAC Glider Days |
attribute | NGDAC_Glider_Days | units | String | count |
variable | National_Platforms | float | ||
attribute | National_Platforms | actual_range | float | 390.0, 768.0 |
attribute | National_Platforms | colorBarMaximum | double | 0.1 |
attribute | National_Platforms | colorBarMinimum | double | 0.0 |
attribute | National_Platforms | description | String | The National backbone of IOOS includes buoys, water level gauges,as well as coastal and estuary stations run by our federal partners. Platforms calculated within this total are assets within the EEZ. For buoys this includes platforms managed by NOAA's National Data Buoy Center, the NOAA NMFS Chesapeake Bay Interpretive Buoy System (CBIBS), and the U.S. Army Corps of Engineers’ Coastal Data Information Program (CDIP), Ocean Acidification Program , Ecosystems and Fishery Oceanography Coordinated Investigations (EcoFOCI). For guages, this includes National Water Level Observation Network guages operated by the Center for Operational Oceanographic Products and Services (CO-OPS). The coastal and estuary stations are maintained through NOAA's National Estuarine Research Reserves (NERR) System-Wide Management Program (SWMP). |
attribute | National_Platforms | long_name | String | National Platforms |
attribute | National_Platforms | units | String | count |
variable | Regional_Platforms | float | ||
attribute | Regional_Platforms | actual_range | float | 335.0, 886.0 |
attribute | Regional_Platforms | colorBarMaximum | double | 0.1 |
attribute | Regional_Platforms | colorBarMinimum | double | 0.0 |
attribute | Regional_Platforms | description | String | The Regional Association Platforms include buoys, water level stations, and coastal or estuary shore-based stations. These platforms are maintained by the regional associations through a combination of federal and non federal funds. This total is assessed annually, based upon annual reports submitted by the Regional Associations. These regional observing assets, while funded in part by NOAA, are not federally owned. The IOOS regional associations receive funding from the IOOS Program Office, as well as other partners. For these regional platforms, 55% are supported by IOOS and other partners, and 45% are supported by state or local agencies or other partners. |
attribute | Regional_Platforms | long_name | String | Regional Platforms |
attribute | Regional_Platforms | units | String | count |
variable | ATN_Deployments | float | ||
attribute | ATN_Deployments | _FillValue | float | NaN |
attribute | ATN_Deployments | actual_range | float | 4444.0, 5190.0 |
attribute | ATN_Deployments | description | String | Animal telemetry is the science of revealing the movements and behavior of animals as they move through the world’s oceans, coastal rivers, estuaries, and Great Lakes. Tags that are attached to animals have made it possible to collect high-quality biological and oceanographic observations on timescales varying from days to years as the animals move through aquatic habitats. These observations provide scientific information that is used to inform the management of marine fisheries and endangered and protected species, assess the potential effects of anthropogenic disturbances on aquatic species, help inform decisions about protecting and restoring healthy coastal ecosystems and improve ocean modeling and forecasting. Although considerable telemetry infrastructure and expertise exists in the U.S. these assets are often owned and operated independently by multiple Federal agencies and non-Federal institutions with limited or no connectivity. Lack of institutional connections prevents the scientific community from efficiently coordinating data and thereby best serving societal needs. Currently funded by BOEM, ONR and NOAA, the ATN maximizes the benefit of these existing investments by empowering alliances among Federal, industry, academic, state, local, tribal, and non‐Federal organizations to both coordinate and to provide funding for sustaining animal telemetry infrastructure and operations as well as consistently delivering animal telemetry data across the United States and with our international partners. |
attribute | ATN_Deployments | long_name | String | ATN Deployments |
attribute | ATN_Deployments | units | String | count |
variable | MBON_Projects | float | ||
attribute | MBON_Projects | _FillValue | float | NaN |
attribute | MBON_Projects | actual_range | float | 5.0, 6.0 |
attribute | MBON_Projects | description | String | Living marine resources are essential to the health and recreational needs of billions of people, yet marine biodiversity and ecosystem processes remain major frontiers in ocean observing. IOOS has a critical role in implementing operational, sustained programs to observe biology and catalogue biodiversity to ensure these data are available for science, management, and the public. IOOS is leading development of the Marine Biodiversity Observation Network, with core funding from NOAA, NASA and BOEM. MBON connects regional networks of scientists, resource managers, and users and integrates data from existing long-term programs to understand human- and climate-induced change and its impacts on marine life. MBON partners are pioneering application of new remote sensing methods, imaging, molecular approaches (eDNA and ‘omics), and other technologies and integrating these with traditional research methods and coordinated experiments to understand changing patterns of biodiversity. |
attribute | MBON_Projects | long_name | String | MBON Projects |
attribute | MBON_Projects | units | String | count |
variable | OTT_Projects | float | ||
attribute | OTT_Projects | _FillValue | float | NaN |
attribute | OTT_Projects | actual_range | float | 8.0, 8.0 |
attribute | OTT_Projects | description | String | The IOOS Ocean Technology Transition (OTT) project sponsors the transition of emerging marine observing technologies, for which there is an existing operational requirement and a demonstrated commitment to integration and use by the ocean observing community, to operational mode. Each year IOOS supports 2-4 projects. The number here reflects the total number projects supported by this effort. |
attribute | OTT_Projects | long_name | String | OTT Projects |
attribute | OTT_Projects | units | String | count |
variable | HAB_Pilot_Projects | float | ||
attribute | HAB_Pilot_Projects | _FillValue | float | NaN |
attribute | HAB_Pilot_Projects | actual_range | float | 9.0, 11.0 |
attribute | HAB_Pilot_Projects | description | String | The pilot projects for a National HAB Observing Network (NHABON) are working to efficiently and effectively integrate local, state, regional, and Federal HAB observing capabilities and deliver products operationally. NHABON aims to achieve the following benefits: enable HAB forecasting and early warning; leverage economies of scale and enhance information transfer between regions; determine algal community baselines and discern patterns/trends to help assess the impacts of climate change, eutrophication, and other environmental factors; and provide observations to support the NOAA's mission of understanding and predicting changes in our oceans. The network is collaboration between U.S. IOOS and NOAA's National Centers for Coastal Ocean Science (NCCOS). |
attribute | HAB_Pilot_Projects | long_name | String | HAB Pilot Projects |
attribute | HAB_Pilot_Projects | units | String | count |
variable | QARTOD_Manuals | float | ||
attribute | QARTOD_Manuals | actual_range | float | 13.0, 13.0 |
attribute | QARTOD_Manuals | colorBarMaximum | double | 150.0 |
attribute | QARTOD_Manuals | colorBarMinimum | double | 0.0 |
attribute | QARTOD_Manuals | description | String | As of the last update there are twelve QARTOD manuals in-place for IOOS. These manuals establish authoritative QA/QC procedures for oceanographic data. |
attribute | QARTOD_Manuals | long_name | String | QARTOD Manuals |
attribute | QARTOD_Manuals | units | String | count |
variable | IOOS_Core_Variables | float | ||
attribute | IOOS_Core_Variables | actual_range | float | 34.0, 34.0 |
attribute | IOOS_Core_Variables | description | String | The Core Variables required to detect and predict changes in the oceans, coasts, and Great Lakes. |
attribute | IOOS_Core_Variables | long_name | String | IOOS Core Variables |
attribute | IOOS_Core_Variables | units | String | count |
variable | Metadata_Records | float | ||
attribute | Metadata_Records | actual_range | float | 6217.0, 42599.0 |
attribute | Metadata_Records | description | String | The number of oceanographic datasets available from IOOS changes constantly as more data is registered to the catalog. The exact number of datasets at any given time is provided on the Data Discovery page. |
attribute | Metadata_Records | long_name | String | Metadata Records |
attribute | Metadata_Records | units | String | count |
variable | IOOS | float | ||
attribute | IOOS | actual_range | float | 1.0, 1.0 |
attribute | IOOS | description | String | The Integrated Ocean Observing System (IOOS®) is a national-regional partnership working to provide new tools and forecasts to improve safety, enhance the economy, and protect our environment. Integrated ocean information is available in near real time, as well as retrospectively. Easier and better access to this information is improving our ability to understand and predict coastal events - such as storms, wave heights, and sea level change. Such knowledge is needed for everything from retail to development planning. |
attribute | IOOS | long_name | String | IOOS |
attribute | IOOS | units | String | count |
variable | COMT_Projects | float | ||
attribute | COMT_Projects | _FillValue | float | NaN |
attribute | COMT_Projects | actual_range | float | 5.0, 5.0 |
attribute | COMT_Projects | description | String | The Coastal Ocean Modeling Testbed (COMT) serves as a conduit between the federal operational and research communities and allows sharing of numerical models, observations and software tools. The COMT supports integration, comparison, scientific analyses and archiving of data and model output needed to elucidate, prioritize, and resolve federal and regional operational coastal ocean issues associated with a range of existing and emerging coastal oceanic, hydrologic, and ecological models. The Testbed has enabled significant community building (within the modeling community as well as enhancing academic and federal operational relations) which has dramatically improved model development. |
attribute | COMT_Projects | long_name | String | COMT Projects |
attribute | COMT_Projects | units | String | count |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.