![]() | log in |![]() Brought to you byNOAANOSIOOS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | TEST: Transport estimate of the Florida Current using voltage data of the submarine cable from West Palm Beach, FL to Eight Mile Rock, Grand Bahama Island | ![]() | I M | background![]() | ![]() | ![]() | NCEI | FC_cable_transport_2022 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | infoUrl | String | https://www.ncei.noaa.gov/access/metadata/landing-page/bin/iso?id=gov.noaa.nodc:0276841![]() |
attribute | NC_GLOBAL | institution | String | NCEI |
attribute | NC_GLOBAL | keywords | String | data, day, flag, local, month, percent, source, transport, Year, year |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | sourceUrl | String | https://www.ncei.noaa.gov/data/oceans/archive/arc0211/0276841/1.1/data/0-data/FC_cable_transport_2022.dat.txt![]() |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | Year, Flag |
attribute | NC_GLOBAL | summary | String | TEST: Transport estimate of the Florida Current using voltage data of the submarine cable from West Palm Beach, FL to Eight Mile Rock, Grand Bahama Island |
attribute | NC_GLOBAL | title | String | TEST: Transport estimate of the Florida Current using voltage data of the submarine cable from West Palm Beach, FL to Eight Mile Rock, Grand Bahama Island |
variable | Year | short | ||
attribute | Year | _FillValue | short | 32767 |
attribute | Year | actual_range | short | 2022, 2022 |
attribute | Year | long_name | String | % Year |
variable | Month | byte | ||
attribute | Month | _FillValue | byte | 127 |
attribute | Month | actual_range | byte | 1, 12 |
attribute | Month | long_name | String | Month |
variable | Day | byte | ||
attribute | Day | _FillValue | byte | 127 |
attribute | Day | actual_range | byte | 1, 31 |
attribute | Day | long_name | String | Day |
variable | Transport | float | ||
attribute | Transport | actual_range | float | 20.1, 39.3 |
attribute | Transport | long_name | String | Transport |
attribute | Transport | units | String | Sv |
variable | Flag | byte | ||
attribute | Flag | _FillValue | byte | 127 |
attribute | Flag | actual_range | byte | 0, 0 |
attribute | Flag | colorBarMaximum | double | 150.0 |
attribute | Flag | colorBarMinimum | double | 0.0 |
attribute | Flag | flag_meanings | String | good_data estimated_without_error no_data |
attribute | Flag | flag_values | String | 0, 1, 2 |
attribute | Flag | long_name | String | Flag |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.